With over 1500 VoIP providers worldwide we thought it was about time that we have a look at the popularity of these VoIP services and identify the most successful (at least according to Alexa.com). Most successfully in this case means the sites with the most traffic and not the most financially viable.
From our VoIP directory of 1500 VoIP providers from around the world we identified the 80 most visited sites and ranked them according the the data from Alexa.com. We only considered pure VoIP services and not cable companies or triple play offerings.
Although the top position was no surprise, obviously Skype , the second rank already caused some raised eyebrows. No - Vonage is only the third most popular, the second place goes to a relatively unknown PC to Phone provider from the UK - Globe7.com . The majority of the Top 80 VoIP services are from either the US or Germany, which comes as a surprise as well. A closer look reveals that a single company from Germany - the budget VoIP provider - Betamax.com - owns in total 19 of the Top 80 VoIP domains. These companies include nonoh.net (Rank 4), justvoip.com (Rank 8), voipbuster.com (Rank 9), voipcheap.com (Rank 11) and 15 others.
Another interesting company from Germany coming in at position 5 and worth mentioning is Peterzahlt.de . This is a genuine free web activated service with calls to 40 destinations costing absolutely nothing. The drawback is that you need a German, Austrian or Swiss phone number to be able to use this service. Earthcaller.com from the US also offers no strings attached free calls to landline numbers in the US and Canada. This company is only a few months old and already ranked 45th.
Fring.com and Mobivox.com are the most popular mobile VoIP providers and already 10 different mobile VoIP services are present in the Top 80. The most recent newcomer in the Top 80 is a mobile VoIP startup from South Africa of all places - Yeigo.com . With the mobile VoIP industry expected to grow exponentially within the next 12-24 months you will see quite a bit of movement in the rankings from these mobile providers.
Rank | Alexa Rank | Country | Service Type | |
Skype | 1 | 422 | Luxembourg | PC to Phone |
Globe7 | 2 | 1100 | UK | PC to Phone |
Vonage | 3 | 4605 | USA | Broadband |
Nonoh | 4 | 11085 | Germany | Webactivated |
Peterzahlt | 5 | 12924 | Germany | Webactivated |
Jajah | 6 | 14154 | USA | Web activated |
Ringcentral | 7 | 16845 | USA | Broadband |
Justvoip | 8 | 17038 | Germany | PC to Phone |
Voipbuster | 9 | 17505 | Germany | PC to Phone |
Fring | 10 | 18691 | Israel | Mobile |
Voipcheap.com | 11 | 22647 | Germany | PC to Phone |
Voipwise | 12 | 23890 | Germany | PC to Phone |
Net2phone | 13 | 26270 | USA | PC to Phone |
Voipstunt | 14 | 27257 | Germany | PC to Phone |
Gizmo Project | 15 | 28179 | USA | Web activated |
Lowratevoip | 16 | 31546 | Germany | PC to Phone |
Voipdiscount | 17 | 32025 | Germany | PC to Phone |
Freecall | 18 | 34199 | Germany | PC to Phone |
Mobivox | 19 | 34289 | Canada | Mobile |
12Voip | 20 | 36976 | Germany | PC to Phone |
Packet8 | 21 | 39010 | USA | Broadband |
Tokiva | 22 | 41080 | Canada | Mobile |
Eqo.com | 23 | 44981 | Canada | Mobile |
Rebtel | 24 | 51228 | Luxembourg | Mobile |
Sipgate | 25 | 51461 | Germany | Broadband |
Internetcalls | 26 | 53291 | Germany | PC to Phone |
Tpad | 27 | 59378 | UK | PC to Phone |
Voip.com | 28 | 61101 | USA | Broadband |
Voipraider | 29 | 63364 | Germany | PC to Phone |
Vonage - Canada | 30 | 63890 | Canada | Broadband |
Nimbuzz | 31 | 65900 | Netherlands | Broadband |
Mediaring | 32 | 66653 | Singapore | Broadband |
Webcalldirect | 33 | 89344 | Germany | Web Activated |
Euteliavoip | 34 | 93123 | Italy | Broadband |
Poivy | 35 | 95214 | Germany | Pc to Phone |
Sightspeed | 36 | 99234 | USA | Broadband |
Smsdiscount | 37 | 100097 | Germany | PC to Phone |
Broadvoice | 38 | 101377 | USA | Broadband |
Lingo | 39 | 101411 | USA | Broadband |
iCallcentric | 40 | 102924 | USA | Broadband |
Viatalk.com | 41 | 103490 | USA | Broadband |
Vbuzzer | 42 | 104491 | Canada | PC to Phone |
Inphonex | 43 | 108165 | USA | Broadband |
iConnecthere | 44 | 110220 | USA | PC to Phone |
Earthcaller | 45 | 111279 | USA | Web Activated |
Truphone | 46 | 112586 | UK | Mobile |
Vonage UK | 47 | 114765 | UK | Broadband |
iSkoot | 48 | 117360 | USA | Mobile |
iCall | 49 | 121592 | USA | Broadband |
Wengophone | 50 | 142262 | France | PC to Phone |
Acanac | 51 | 142897 | Canada | Broadband |
Brujula | 52 | 148947 | Argentina | Broadband |
Vyke | 53 | 151920 | Norway | Broadband |
Freeworlddialup | 54 | 152112 | USA | VoIP Peering |
Sipgate - UK | 55 | 167726 | UK | Broadband |
Pennytel | 56 | 177722 | Australia | PC to Phone |
Voipbusterpro | 57 | 178937 | Germany | PC to Phone |
Phone.com | 58 | 179758 | USA | Broadband |
Netappel | 59 | 181152 | Germany | PC to Phone |
PC-Telephone | 60 | 200653 | Bulgaria | PC to Phone |
Carpo | 61 | 201984 | Germany | Broadband |
Symmy | 62 | 214775 | Unknown | Mobile |
Terrasip | 63 | 214831 | Spain | Broadband |
Ooma | 64 | 222801 | USA | Broadband |
Voipcheap.co.uk | 65 | 228879 | Germany | PC to Phone |
i-Call | 66 | 230603 | Greece | Broadband |
Gradwell | 67 | 231352 | UK | Broadband |
Minowireless | 68 | 231144 | USA | Broadband |
Peoplecall | 69 | 235919 | Spain | PC to Phone |
Sparvoip | 70 | 245868 | Germany | PC to Phone |
Joiphone | 71 | 256657 | USA | Broadband |
Talkster | 72 | 256887 | Canada | Mobile |
Aql | 73 | 258984 | UK | Broadband |
Voipax | 74 | 261045 | Germany | PC to Phone |
Voipyourlife | 75 | 261753 | USA | Broadband |
Mywebcalls | 76 | 280783 | UK | PC to Phone |
Gotalk | 77 | 296544 | Australia | Broadband |
Yeigo | 78 | 303666 | South Africa | Mobile |
Vox Telecom | 79 | 309917 | South Africa | Broadband |
dus.net | 80 | 313585 | Germany | Broadban |
Note: The Ranking is based on Alexa data from the 05 February 2008
A few companies which just missed the cut include webacall.com from Greece, Voicepulse.com from the US, iCallglobe.com and Barablu.com from the UK.
Should we have missed any VoIP service which you feel must belong in this list of the Top 80 VoIP services please contact us and forward the details. We will include it for the following month.