Although this list of the 100 oldest domains in the world has nothing to do with our irregular VoIP blog we thought it was so interesting that we would publish this with a few modifications after we stumbled upon the original list on spdcc.com (the 61th oldest domain).
It is amazing that many domains (to be exact 16) are parked domains and/or inactive. Are the owners not aware of the value of these domains?
The Oldest dot com domains
Rank | Date | Domain | Status | Page Rank |
1 | 15-Mar-1985 | SYMBOLICS.COM | Active | 5 |
2 | 24-Apr-1985 | BBN.COM | Active | 7 |
3 | 24-May-1985 | THINK.COM | Active | 7 |
4 | 11-Jul-1985 | MCC.COM | Not Active | 0 |
5 | 30-Sep-1985 | DEC.COM | Active | 9 |
6 | 07-Nov-1985 | NORTHROP.COM | Active | 8 |
7 | 09-Jan-1986 | XEROX.COM | Active | 7 |
8 | 17-Jan-1986 | SRI.COM | Active | 7 |
9 | 03-Mar-1986 | HP.COM | Active | 9 |
10 | 05-Mar-1986 | BELLCORE.COM | Redirects to Telcordia.com | 7 |
11 | 19-Mar-1986 | IBM.COM | Active | 9 |
11 | 19-Mar-1986 | SUN.COM | Active | 9 |
13 | 25-Mar-1986 | INTEL.COM | Active | 9 |
13 | 25-Mar-1986 | TI.COM | Active | 8 |
15 | 25-Apr-1986 | ATT.COM | Active | 8 |
16 | 08-May-1986 | GMR.COM | Not Active | 0 |
16 | 08-May-1986 | TEK.COM | Active | 7 |
18 | 10-Jul-1986 | FMC.COM | Active | 6 |
18 | 10-Jul-1986 | UB.COM | Domain parked | 2 |
20 | 5-Aug-1986 | BELL-ATL.COM | Redirects to Verizon.com | 7 |
20 | 5-Aug-1986 | GE.COM | Active | 7 |
20 | 5-Aug-1986 | GREBYN.COM | Active | 4 |
20 | 5-Aug-1986 | ISC.COM | Active | 5 |
20 | 5-Aug-1986 | NSC.COM | Redirects to National.com | 7 |
20 | 05-Aug-1986 | STARGATE.COM | Active | 6 |
26 | 2-Sep-1986 | BOEING.COM | Active | 8 |
27 | 18-Sep-1986 | ITCORP.COM | Active | 2 |
28 | 29-Sep-1986 | SIEMENS.COM | Active | 5 |
29 | 18-Oct-1986 | PYRAMID.COM | Active | 5 |
30 | 27-Oct-1986 | ALPHACDC.COM | Active | 2 |
30 | 27-Oct-1986 | BDM.COM | Active | 6 |
30 | 27-Oct-1986 | FLUKE.COM | Active | 6 |
30 | 27-Oct-1986 | INMET.COM | Domain parked | 5 |
30 | 27-Oct-1986 | KESMAI.COM | Not Active | 0 |
30 | 27-Oct-1986 | MENTOR.COM | Active | 7 |
30 | 27-Oct-1986 | NEC.COM | Active | 8 |
30 | 27-Oct-1986 | RAY.COM | Not Active | 0 |
30 | 27-Oct-1986 | ROSEMOUNT.COM | Redirects to Emersonprocess.com | 4 |
30 | 27-Oct-1986 | VORTEX.COM | Active | 6 |
40 | 05-Nov-1986 | ALCOA.COM | Active | 7 |
40 | 5-Nov-1986 | GTE.COM | Redirects to Verizon.com | 7 |
42 | 17-Nov-1986 | ADOBE.COM | Active | 10 |
42 | 17-Nov-1986 | AMD.COM | Active | 8 |
42 | 17-Nov-1986 | DAS.COM | Active | |
42 | 17-Nov-1986 | DATA-IO.COM | Active | 5 |
42 | 17-Nov-1986 | OCTOPUS.COM | Active | 5 |
42 | 17-Nov-1986 | PORTAL.COM | Redirects to Oracle.com | 7 |
42 | 17-Nov-1986 | TELTONE.COM | Active | 5 |
42 | 11-Dec-1986 | 3COM.COM | Active | 8 |
50 | 11-Dec-1986 | AMDAHL.COM | Redirects to Fujitsu.com | 6 |
50 | 11-Dec-1986 | CCUR.COM | Active | 6 |
50 | 11-Dec-1986 | CI.COM | Active | 4 |
50 | 11-Dec-1986 | CONVERGENT.COM | Active | 5 |
50 | 11-Dec-1986 | DG.COM | Active | 6 |
50 | 11-Dec-1986 | PEREGRINE.COM | Redirects to hp.com | 0 |
50 | 11-Dec-1986 | QUAD.COM | Redirects to Firstplace.com | 4 |
50 | 11-Dec-1986 | SQ.COM | Redirects to Singaporeair.com | 7 |
50 | 11-Dec-1986 | TANDY.COM | Not Active | 0 |
50 | 11-Dec-1986 | TTI.COM | Not Active | 0 |
50 | 11-Dec-1986 | UNISYS.COM | Active | 8 |
61 | 19-Jan-1987 | CGI.COM | Active | 6 |
61 | 19-Jan-1987 | CTS.COM | Redirects to Concentric.com | 5 |
61 | 19-Jan-1987 | SPDCC.COM | Active | 0 |
64 | 19-Feb-1987 | APPLE.COM | Active | 9 |
65 | 04-Mar-1987 | NMA.COM | Active | 4 |
65 | 04-Mar-1987 | PRIME.COM | Domain parked | 0 |
67 | 04-Apr-1987 | PHILIPS.COM | Active | 8 |
68 | 23-Apr-1987 | DATACUBE.COM | Domain parked | 0 |
68 | 23-Apr-1987 | KAI.COM | Rediretcs to Intel.com | 7 |
68 | 23-Apr-1987 | TIC.COM | Active | 5 |
68 | 23-Apr-1987 | VINE.COM | Active | 5 |
72 | 30-Apr-1987 | NCR.COM | Active | 7 |
73 | 14-May-1987 | CISCO.COM | Active | 9 |
73 | 14-May-1987 | RDL.COM | Not Active | 0 |
75 | 20-May-1987 | SLB.COM | Active | 7 |
76 | 27-May-1987 | PARCPLACE.COM | Redirects to Cincomsmalltalk.com | 6 |
76 | 27-May-1987 | UTC.COM | Active | 6 |
78 | 26-Jun-1987 | IDE.COM | Not Active | 0 |
79 | 09-Jul-1987 | TRW.COM | Active | 7 |
80 | 13-Jul-1987 | UNIPRESS.COM | Redirects to Numarasoftware.com | 5 |
81 | 27-Jul-1987 | DUPONT.COM | Active | 8 |
81 | 27-Jul-1987 | LOCKHEED.COM | Active | 7 |
83 | 28-Jul-1987 | ROSETTA.COM | Active | 3 |
84 | 18-Aug-1987 | TOAD.COM | Active | 5 |
85 | 31-Aug-1987 | QUICK.COM | Not Active | 0 |
86 | 3-Sep-1987 | ALLIED.COM | Active | 5 |
86 | 3-Sep-1987 | DSC.COM | Active | 5 |
86 | 3-Sep-1987 | SCO.COM | Active | 5 |
89 | 22-Sep-1987 | GENE.COM | Active | 7 |
89 | 22-Sep-1987 | KCCS.COM | Not Active | 0 |
89 | 22-Sep-1987 | SPECTRA.COM | Active | 5 |
89 | 22-Sep-1987 | WLK.COM | Not Active | 0 |
93 | 30-Sep-1987 | MENTAT.COM | Active | 5 |
94 | 14-Oct-1987 | WYSE.COM | Active | 6 |
95 | 2-Nov-1987 | CFG.COM | Active | 4 |
96 | 09-Nov-1987 | MARBLE.COM | Active | 4 |
97 | 16-Nov-1987 | CAYMAN.COM | Active | 5 |
97 | 16-Nov-1987 | ENTITY.COM | Active | 3 |
99 | 24-Nov-1987 | KSR.COM | Active | 5 |
100 | 30-Nov-1987 | NYNEXST.COM | Not Active | 0 |
Note: Don't bother checking the availability of any of these domains. We have checked them all and none are available.